Alumni Alpha Listing
| 1998 | Jennifer | Cable | ||
| 1963 | David Leslie | Cage | ||
| 1963 | Robert | Cage | ||
| 1933 | Frances | Cage | ||
| 1923 | Helen | Cage | Kaetzel | |
| 1927 | Hugh | Cage | Cage | |
| 1933 | Jack | Cage | Cage | |
| 1944 | Pat | Cage | Hortman | |
| 1940 | Richard | Cage | Cage | |
| 1933 | Rosie | Cage | Davis | |
| 1936 | William | Cage | Cage | |
| 1930 | Francis | Cain | Cain | |
| 1994 | Christopher | Caldwell | Caldwell | |
| 1995 | Erik | Caldwell | Caldwell | |
| 1936 | Harold | Calhoun | Calhoun | |
| 1955 | Catherine | Calhoun | ||
| 1953 | Frederick | Calhoun | Calhoun | |
| 1955 | Jo Ann | Calhoun | Capbell | |
| 1935 | Marty | Calhoun | Butler | |
| 1945 | Virginia | Calhoun | Wenner | |
| 1979 | Sharon | Cambell | ||
| 1990 | Timothy | Cameron | Cameron | |
| 1941 | Frances | Camillo | Camillo | |
| 1910 | Alice | Campbell | Karn | |
| 1997 | Chelaya | Campbell | ||
| 1986 | Christina | Campbell | ||
| 1969 | Edward | Campbell | Campbell | |
| 1966 | George | Campbell | Campbell | |
| 1975 | Geraldline | Campbell | Wilson | |
| 1950 | Joseph | Campbell | ||
| 1987 | Kimberly (Kim) | Campbell | Butler | |
| 1931 | Lillian | Campbell | ||
| 1981 | Lisa | Campbell | ||
| 1969 | Mark | Campbell | Campbell | |
| 1991 | Mark | Campbell | Campbell | |
| 1973 | Michael | Campbell | Campbell | |
| 1976 | Patricia | Campbell | ||
| 1971 | Richard | Campbell | Campbell | |
| 1980 | Robin | Campbell | ||
| 1999 | Sarah | Campbell | McCartney | |
| 1984 | Scott | Campbell | Campbell | |
| 1969 | Tana White | Campbell | ||
| 1934 | Virginia | Campbell | ||
| 1990 | Wayne | Campbell | Campbell | |
| 1977 | Gerald | Campbell Jr | Campbell Jr | |
| 1978 | Patrick | Campbell Jr | Campbell Jr | |
| 1971 | Faye | Caniford | ||
| 1965 | Gill | Caniford | Caniford | d: 5/2/2010 |
| 1981 | Gregory | Caniford | Caniford | |
| 1939 | Jack | Caniford | Caniford | |
| 1940 | James | Caniford | Caniford | * |
| 1941 | James | Caniford | Caniford | |
| 1939 | James W | Caniford | Caniford | |
| 1985 | Jay | Caniford | Caniford | |
| 1944 | Jean | Caniford | Carper | d: 4/13/2009 |
| 1992 | Jeanette | Caniford | d: 6/1/2008 | |
| 1992 | Joanne | Caniford | ||
| 1970 | Linda | Caniford | ||
| 1941 | Robert | Caniford | Caniford | * |
| 1967 | Arlene | Cannon | ||
| 1961 | Charles | Cannon | Cannon | |
| 1958 | Diane | Cannon | d: 9/17/2009 | |
| 1920 | Esther | Cannon | ||
| 1955 | Gertrude | Cannon | ||
| 1905 | Iola | Cannon | Barnard | |
| 1998 | Jessica | Cannon | ||
| 1967 | Linda | Cannon | ||
| 1971 | Lorraine | Cannon | ||
| 1957 | Margo | Cannon | Smith | d: 8/26/2010 |
| 1998 | Maria | Cannon | ||
| 1984 | Shelley | Cannon | ||
| 1986 | Wendy | Cannon | ||
| 1990 | Richard | Cannon Jr | Cannon Jr | |
| 1965 | Roy | Capina | Capina | |
| 1976 | Doris | Capino | ||
| 1948 | Eugene | Capino | Capino | * |
| 1995 | Jeremy | Capino | Capino | |
| 1991 | Lisa | Capino | ||
| 1991 | Stacey | Capino | ||
| 1977 | Sue | Capino | ||
| 1973 | Thomas | Capino | Capino | |
| 1998 | Harrold | Capps | Capps | |
| 1973 | Charles | Care | Care | |
| 1970 | Debra | Care | ||
| 1973 | Donald | Care | Care | |
| 1932 | George | Care | Care | |
| 1939 | Margaret | Care | ||
| 1993 | Tracy | Care | Care | |
| 1958 | William | Care | Care | |
| 1934 | William | Care | Care | |
| 1994 | William | Care | Care | |
| 1974 | Wonda | Care | Quensenberry | * |
| 1961 | Bonnie | Carey | ||
| 1993 | Brandon | Carey | Carey | |
| 1963 | Careth | Carey | ||
| 1974 | Carroll | Carey | ||
| 1989 | Charles | Carey | Carey | |
| 1977 | Daphne | Carey | ||
| 1962 | David | Carey | Carey | |
| 1963 | David | Carey | Carey | |
| 1936 | Earle | Carey | Carey | |
| 1948 | Elsie | Carey | Carey | |
| 1960 | Erna | Carey | ||
| 1935 | Francis | Carey | Carey | |
| 1936 | Francis | Carey | Crone | d: 3/5/2011 |
| 1968 | Gene | Carey | Carey | |
| 1961 | Gloria | Carey | ||
| 1934 | Harold | Carey | Carey | |
| 1951 | Jack | Carey | Carey | |
| 1985 | Kathy | Carey | ||
| 1952 | Marlene | Carey | Gordon | |
| 1940 | Marlow | Carey | Carey | * |
| 1938 | Marqueite | Carey | Axline | |
| 1968 | Patricia | Carey | ||
| 1968 | Patricia | Carey | ||
| 1941 | Paul | Carey | Carey | * |
| 1981 | Ralph | Carey | Carey | |
| 1983 | Richard | Carey | Carey | |
| 1963 | Robert | Carey | Carey | |
| 1964 | Tommy | Carey | Carey | |
| 1914 | Thelma | Carlisle | Hixon | |
| 1956 | David | Carmack | Carmack | |
| 1958 | Nancy | Carmack | ||
| 1979 | Steven | Carmack | Carmack | |
| 1965 | John | Carnes | Carnes | |
| 1988 | Leann | Carnes | ||
| 1990 | John | Carnes Jr | Carnes Jr | |
| 1991 | Edward | Carpenter | Carpenter | |
| 1994 | Karen | Carpenter | ||
| 1959 | David | Carroll | Carroll | |
| 1999 | Virginia | Carroll | ||
| 1943 | Betty | Carter | Roelke | * |
| 1950 | Billie | Carter | Carter | |
| 1999 | Brandon | Carter | Carter | |
| 1961 | Charles | Carter | Carter | |
| 1937 | Charles | Carter | Carter | |
| 1941 | Dale | Carter | Carter | |
| 1991 | Dana | Carter | ||
| 1977 | Edward | Carter | Carter | |
| 1952 | Elaine | Carter | Coulter | |
| 1934 | Elsworth | Carter | Carter | |
| 1967 | Gary | Carter | Carter | |
| 1940 | George | Carter | Carter | * |
| 1959 | Herman | Carter | Carter | |
| 1966 | James | Carter | Carter | |
| 1983 | Jeffrey | Carter | Carter | |
| 1998 | Jennifer | Carter | d: 12/27/2007 | |
| 1976 | Kathy | Carter | Escamilla | |
| 1970 | Keith | Carter | Carter | |
| 1975 | Kent | Carter | Carter | |
| 1979 | Kristy | Carter | ||
| 1989 | Krystal | Carter | Harnes | |
| 1974 | Louise | Carter | d:
6/3/2009
|
|
| 1998 | Lyndi | Carter | ||
| 1953 | Patsy | Carter | ||
| 1946 | Peggy Ann | Carter | Carter | |
| 1986 | Randy | Carter | Carter | |
| 1934 | Richard | Carter | Carter | |
| 1964 | Robert | Carter | Carter | |
| 1964 | Ronald | Carter | Carter | |
| 1969 | Ronald | Carter | Carter | |
| 1971 | Ruth | Carter | ||
| 1958 | Sandra | Carter | ||
| 1996 | Tracy | Carter | ||
| 1968 | Vicki | Carter | ||
| 1981 | Norris | Carter Jr | ||
| 1945 | Betty | Carver | Ridenour | |
| 1931 | Lucy | Carver | Myers | |
| 1933 | Mary Ann | Carver * | d: 7/18/2000 | |
| 1985 | Laura | Casinghino | ||
| 1994 | Emily | Cassell | Mass | |
| 1991 | Laura | Cassell | ||
| 1937 | Marie | Castell | ||
| 1956 | George | Castle | Castle | |
| 1995 | James | Castle | Castle | |
| 1991 | Jennifer | Castle | ||
| 1977 | Timothy | Cates | Cates | |
| 1920 | Bertha | Catlett | Atkinson | |
| 1962 | Cheryl | Catlett | ||
| 1923 | Helen | Catlett | ||
| 1952 | J Wayne | Catlett | Catlett | |
| 1998 | Charles | Caudill Jr | Caudill Jr | |
| 1999 | Gregory | Cauley | Cauley | |
| 1964 | Sylvia | Cauley | ||
| 1972 | William | Cauley | Cauley | |
| 1981 | Brent | Cavalier | Cavalier | |
| 1983 | Corinne | Cavalier | ||
| 1965 | Sandrea | Cavalier | ||
| 1964 | William | Cecil | Cecil | |
| 1937 | Charles | Chambers | Chambers | |
| 1917 | Howard | Chambers | Chambers | |
| 1930 | Lucille | Chambers | ||
| 1938 | M Louise | Chambers | ||
| 1953 | Bertha | Chaney | ||
| 1939 | Evelyn | Chaney | ||
| 1952 | Frances | Chaney | Cooper | 1/10/2002 |
| 1935 | Gordon | Chaney | Chaney | |
| 1942 | Marjorie | Chaney | * | |
| 1930 | Ralph | Chaney | Chaney | |
| 1952 | Robert | Chaney | Chaney | |
| 1932 | Virginia | Chew | ||
| 1935 | Audrey | Cheyne | Emmons | |
| 1954 | Charlotte | Chick (Chickie) | ????? | |
| 1965 | Linda | Childers | ||
| 1969 | Marsha | Childers | Childers | d:2/27/2007 |
| 1962 | Robert | Childers | Childers | d: Jan 1987 |
| 1973 | Sheree | Childers | ||
| 1977 | Cynthia | Childs | ||
| 1978 | Nancy | Childs | ||
| 1996 | Conway | Christianson | Christianson | |
| 1998 | Christopher | Christie | Christie | |
| 1926 | Anthony | Cincotta | Cincotta | |
| 1988 | Carlo | Cincotta | Cincotta | |
| 1948 | Maria | Cincotta | Cincotta | |
| 1986 | Salvatore | Cincotta | Cincotta | |
| 1952 | Tony | Cincotta | Cincotta | |
| 1971 | Jean | Cinquepalm | ||
| 1974 | Joan | Cinquepalma | ||
| 1970 | Rachael | Claar | ||
| 1978 | Anne | Claggett | ||
| 1981 | Thomas | Claggett IV | Claggett IV | |
| 1971 | Alan | Clark | Clark | d: 8/21/2008 |
| 1993 | Amy | Clark | ||
| 1995 | Beverly | Clark | ||
| 1998 | Brandy | Clark | Clark | |
| 1989 | Casey | Clark | Clark | |
| 1941 | Doris | Clark | Carter | |
| 1988 | Gayle | Clark | ||
| 1953 | Geneva | Clark | ||
| 1957 | Glenda | Clark | ||
| 1981 | Ina | Clark | ||
| 1985 | Karen | Clark | ||
| 1955 | Martha (Marty) | Clark | Keyes | |
| 1997 | Michelle | Clark | ||
| 1977 | Timothy | Clark | Clark | |
| 1944 | Wanda | Clark | Murray | |
| 1993 | Alan | Clark Jr | Clark Jr | |
| 1984 | Thomas | Clark Jr | Clark Jr | |
| 1967 | Carolyn | Clary | ||
| 1987 | Michael | Clary | Clary | |
| 1976 | Robert | Clary | Clary | |
| 1991 | George | Clary Jr | Clary Jr | |
| 1971 | George | Clary Sr | Clary Sr | * |
| 1999 | Jeremy | Claude | Claude | |
| 1970 | Rachel | Clear | ||
| 1997 | Kelly | Clements | ||
| 1999 | Francis | Clements Jr | Clements Jr | |
| 1994 | Hope | Clevenger | ||
| 1997 | Jennifer | Clevenger | ||
| 1989 | Robert | Clevenger Jr | Clevenger Jr | |
| 1992 | Lisa | Cline | ||
| 1950 | Ronald HM | Clipp Sr. | ||
| 1984 | Terri | Clipp | ||
| 1981 | Sherman | Clipp Jr | Clipp Jr | |
| 1990 | Lisa | Clizbe | ||
| 1987 | Mary | Clizbe | ||
| 1999 | Robert | Clotter | Clotter | |
| 1993 | Eric | Coan | Coan | |
| 1996 | Julia | Coan | ||
| 1959 | Albert | Coates | Coates | |
| 1989 | Angela | Coates | ||
| 1972 | Barbara | Coates | ||
| 1990 | Catherine | Coates | ||
| 1974 | David | Coates | Coates | |
| 1981 | Gary | Coates | Coates | |
| 1933 | Graces | Coates | Herman | |
| 1984 | Lynette | Coates | ||
| 1925 | Mary Belle | Coates | Hightman | |
| 1983 | Phillip | Coates | Coates | |
| 1983 | Roxanne | Coates | ||
| 1986 | Tamala | Coates | ||
| 1997 | Tandrea | Coates | ||
| 1997 | Clint | Coblentz | Coblentz | |
| 1986 | Keith | Cockerham | Cockerham | |
| 1993 | Matthew | Cockerham | Cockerham | |
| 1987 | Melissa | Cockerham | ||
| 1983 | Nicholas | Cockerham | Cockerham | |
| 1996 | Summer | Cockerham | ||
| 1984 | William | Cockerham | Cockerham | |
| 1995 | Robert | Cockrell | Cockrell | |
| 1999 | Nathaniel | Cody | Cody | |
| 1933 | Mary Ann | Coe | ||
| 1998 | Bryan | Coelho | Coelho | |
| 1974 | Ricky | Coffey | Coffey | |
| 1925 | Beulaha | Coffman | ||
| 1927 | Burke | Coffman | Coffman | |
| 1929 | Catherine | Coffman | Smith | d: 10/21/2007 |
| 1920 | Ethel | Coffman | ||
| 1943 | Jacqueline | Coffman | Coffman | *12/25/2000 |
| 1952 | Sally | Coffman | Blazek | |
| 1944 | Virginia Lee | Coffman | Coffman | |
| 1967 | Catherine | Cole | ||
| 1996 | Charles | Cole | Cole | |
| 1966 | James | Cole | Cole | |
| 1995 | Jamie | Cole | ||
| 1965 | Mary | Cole | ||
| 1981 | Robert Lee | Cole HM |