| St Luke's Cemetery - Brownsville, MD | |||||||||
| Veterans from various wars burial records | |||||||||
| Name | Birth | Death | |||||||
| Cem | Sec | Lot | Veteran | Last | First Middle | Age | Date | Date | Remarks | 
| slb | ww1 | Arnold | C V | ||||||
| slb | ww2 Kor | Beachley | W G | ||||||
| slb | Brindel | Luther G | Navy EMI | ||||||
| slb | ww2 | Dolan | F E | ||||||
| slb | ww2 | Grams | C | ||||||
| slb | Gray | Claggett Dr | |||||||
| slb | 1812 | Grim | A | ||||||
| slb | ww2 | Jennings | O E | ||||||
| slb | ww1 | Kidwell | W E | ||||||
| slb | Matthews | Branson | |||||||
| slb | ww2 | Miller | H F | ||||||
| slb | ww2 | Mills | E E | ||||||
| slb | ww1 | Mills | H | ||||||
| slb | ww2 | Sanger | Charles E | ||||||
| slb | Unknown | ||||||||
| slb | Shewbridge | James A | |||||||
Joseph W Wiles, 1234 A Rosemont Dr., Knoxville, MD 21758 301 834-9961