Alumni Alpha Listing
| 1972 | Denice | Eackles | ||
| 1968 | Glenn | Eackles | Eackles | |
| 1998 | Glenna | Eackles | ||
| 1990 | Robert | Eackles | Eackles | |
| 1967 | Alyce | Eagle | ||
| 1933 | Charles | Eagle | Eagle | |
| 1984 | Donna | Eagle | ||
| 1958 | Georgia | Eagle | ||
| 1975 | Glenn | Eagle | Eagle | |
| 1937 | Helen | Eagle | Kable | 11/24/2005 |
| 1938 | Josephine | Eagle | ||
| 1913 | Katie | Eagle | Roelke | |
| 1972 | Kenneth | Eagle | Eagle | |
| 1940 | Lois | Eagle | Humphery | |
| 1983 | Lori | Eagle | ||
| 1960 | Marjorie | Eagle | ||
| 1945 | Robert | Eagle | Eagle | |
| 1970 | Roland | Eagle | Eagle | |
| 1998 | Ryan | Eagle | Eagle | |
| 1956 | Wayne | Eagle | Eagle | |
| 1964 | Harvey | Eagle Jr | Eagle Jr | |
| 1978 | John | Eagle Jr | Eagle Jr | |
| 1978 | Daniel | Eakle | Eakle | |
| 1979 | Michele | Eakle | ||
| 1978 | Walter | Eakle | Eakle | |
| 1991 | James | Earp Jr | Earp Jr | |
| 1978 | Alpheus | Eason | ||
| 1990 | Christine | Easton | ||
| 1993 | Patrick | Easton | Easton | |
| 1962 | Sue Ann | Ebbert | ||
| 1958 | Donn | Ebberts | Ebberets | |
| 1982 | Stephen | Ebberts | Ebberts | |
| 1984 | Brian | Ebersole | Ebersole | |
| 1975 | Jerry | Ebersole | Ebersole | |
| 1972 | Linda | Ebersole | ||
| 1987 | Mark | Ebersole | Ebersole | |
| 1997 | Norman | Eckenrode | Eckenrode | |
| 1929 | Alma | Eddins | ||
| 1922 | Bessie | Eddins | Hahn | |
| 1937 | Duard | Eddins | Eddins | |
| 1939 | Edith | Eddins | ||
| 1928 | Samuel | Eddins | Eddins | |
| 1984 | Patricia | Edelmanan | ||
| 1911 | Phillip | Edge | Edge | |
| 1997 | Cathryn | Edmiston | ||
| 1999 | Jillian | Edmiston | ||
| 1967 | Allen | Edwards | ||
| 1941 | Allie Mae | Edwards | Wright | *7/2000 |
| 1934 | John | Edwards | Edwards | |
| 1939 | Juanita | Edwards | ||
| 1985 | Kenneth | Edwards | Edwards | |
| 1934 | Marquerite | Edwards | Haskin | |
| 1988 | Tiffany | Edwards | ||
| 1933 | Vivian | Edwards | ||
| 1951 | Vivian | Edwards | Hughes | |
| 1979 | Sheridy | Eichelberger | ||
| 1903 | Eugene | Elgin | Elgin | |
| 1999 | Kasicopa | Elkins | ||
| 1995 | Wendy | Elkins | ||
| 1938 | Edma | Ellington | ||
| 1936 | Jane | Ellington | Hawkins | |
| 1933 | Mary | Ellington | Howe | |
| 1959 | Joe | Elliott | Elliott | |
| 1974 | Mark | Elliott | Elliott | |
| 1992 | Rebecca | Elliott | ||
| 1990 | Harry | Elliott Jr | Elliott Jr | |
| 1979 | Chris | Ellis | ||
| 1981 | Jeffrey | Ellis | Ellis | |
| 1996 | Peter | Ellis | Ellis | |
| 1977 | Robert | Elsberry | Elsberry | |
| 1978 | Janet | Embrey | ||
| 1983 | Betty | Emmons | ||
| 1954 | Jane | Enfield | ||
| 1977 | Kenneth | Enfield | Enfield | |
| 1951 | Leon | Enfield | Enfield | |
| 1973 | Linda | Enfield | ||
| 1976 | Robert | Enfield | Enfield | |
| 1946 | William | Engbrecht | Engbrecht | |
| 1996 |