| Yr | First | Class Name | Last Name | Address | City | St | Zip | Tele | E-Mail Address |
| 40 | Harry | Albright | Albright | 7418 Impala Ln | Jacksonville | FL | 32244 | ||
| 40 | June | Allen | Kinna |
d: 9/20/2006
|
|||||
| 43 | Loretta | Ambrose | Smith | PO Box73 | La Mesa | CA | 91944 | ||
| 43 | Marvin | Ambrose | Ambrose | 1080 Martha Ct | Knoxville | MD | 21758 | ||
| 46 | Donald | Anderson | Anderson | 3829 Burkittsville Rd | Knoxville | MD | 21758 | ||
| 40 | George | Arnold | Arnold | 5224 Jefferson Pike | Frederick | MD | 21703 | ||
| 42 | Betty Lou | Arvin | Miller | ||||||
| 47 | Lavinia | Ayers | Green | 221 E Potomac St | Brunswick | MD | 21716 | 301-834-8259 | |
| 40 | Cleveland | Badger | Badger |
d: 12/28/2006
|
|||||
| 44 | Pauline | Badger | Gambino | PO Box 831 | Somerset | PA | 15501 | ||
| 45 | Audrey | Baker | Zalor |
d: 3/14/2004
|
|||||
| 40 | Beatrice | Barger | Gleekner | 5939 27th Terrace North | St Petersburg | FL | 33710 | ||
| 48 | Delores | Barger | Breeden | Briercrest | Jefferson | MD | 21755 | ||
| 40 | Earlene | Barger | Lucas | 1002 Second Ave | Brunswick | MD | 21716 | ||
| 44 | Janice | Barger | Nelson | 1088 Laguna Dr. Apt A111 | Carlsbad | CA | 92008 | 760-730-1424 | nelsonwpnelson@aol.com |
| 41 | Malcom | Barger | Barger | 3931 Southview Ct | Jefferson | MD | 21755 | 301-473-7816 | MACPAT308@AOL.COM |
| 44 | Shirley | Barger | Shull |
d:
1/30/2008
|
|||||
| 48 | Charles | Barker | Barker | ||||||
| 42 | Mary Jane | Barker | Stewart | 3509 Petersville Rd | Knoxville | MD | 21758 | 301-834-6561 | |
| 41 | Francis | Barker | Barker |
d: 9/26/1961
|
|||||
| 42 | Virgina Lee | Barker | Grossman | 3003 Fayette Rd | Kensington | MD | 20795 | 301-933-2133 | |
| 48 | Wayne | Barker | Barker | 840 Cedar Lake Drive | Port Orange | FL | 32127 | ||
| 48 | Betty | Beatty | Price | ||||||
| 48 | Thomas | Best | Best | 5763 Woodglade Circle | New Market | MD | 21774 | ||
| 47 | Jennetta | Biller | Weddle |
d: 8/9/2003
|
|||||
| 45 | Jerry | Bingham | Bingham | 8955 Winding Wood Rd Apt 13 | Glen Burnie | MD | 21061 | ||
| 40 | Margaret | Bingham | Bingham | 1244 Rosemont Drive | Knoxville | MD | 21758 | ||
| 41 | Catherine | Bohrer | Harriangton | d: 4/29/2006 | |||||
| 48 | Robert | Booth | Booth | d: 12/16/2003 | |||||
| 48 | Janet | Bowers | Wine | 1601 Kinnan Trail | DeLand | FL | 32720 | 904-822-9113 | Janandfran@AOL.com |
| 48 | Betty | Boyer | Piper | Route 2 | Fairfield | PA | 17320 | ||
| 43 | Helen | Boyer | Gochenour | 752 Van Buren St | Herdon | VA | 22070 | ||
| 44 | Blanche | Brawner | Nelson | Box T-Tuscavilla Hills | Charles Town | WV | 25414 | ||
| 44 | Betty | Breeden | Smith | 4027 Jefferson Pike | Jefferson | MD | 21755 | ||
| 46 | Drucilla | Bredden | Lake | 323 Walnut Street | Brunswick | MD | 21716 | ||
| 43 | John | Breeden | Breeden |
d:
3/11/2007
|
|||||
| 48 | Joan | Brengle | March | Route 289 Buton View Ct | Leonardstown | MD | 20650 | ||
| 45 | Leonard | Brooks | Brooks | 123 Central Ave | Brunswick | MD | 21716 | ||
| 44 | Maurice | Brooks | Brooks |
d: 5/9/2007
|
|||||
| 46 | Beatrice | Brown | Sowers | 1 East E Street | Brunswick | MD | 21716 | ||
| 44 | Fred | Brown | Brown | 2759 Treasure Cay Lane | Sebring | FL | 33875 | 863-382-3852 | fjbmfb@strato.net |
| 48 | Joan | Burgee | Giles | 3890 D S Atchison Way | Aurora | CO | 80014 | ||
| 46 | Robert | Burgee | Burgee | 6805 Furman Parkway | Riverdale | MD | 20737 | ||
| 44 | William | Burgee | Burgee | 9540 Liberty Road | Frederick | MD | 21701 | ||
| 40 | Phyllis | Byrd | Falck | 117 Belview Avenue | Hagerstown | MD | 21740 | ||
| 44 | Pat | Cage | Hortman | 62 Concord Drive | Brunswick | MD | 21716 | ||
| 40 | Richard | Cage | Cage | 411 Lee Place | Frederick | MD | 21701 | ||
| 45 | Virginia | Calhoun | Wenner |
d: 7/31/2003
|
|||||
| 41 | Frances | Camillo | Cary | Rte 3 Box 1376 | Harpers Ferry | WV | 25425 | ||
| 41 | James | Caniford | Caniford | 1749 Braman Ave | Fort Myer | FL | 33901 | dadmia@Juno.com | |
| 44 | Jean | Caniford | Carper | 87 Fulton Avenue | Charles Town | WV | 25414 | ||
| 48 | Elsie | Carey | Carey | ||||||
| 41 | Dale | Carter | Carter | 139 Hammaker Street | Thurmont | MD | 21788 | 301-271-3582 | |
| 46 | Peggy Ann | Carter | Carter | 13 East E Street | Brunswick | MD | 21716 | ||
| 45 | Betty | Carver | Ridenour | 117 Water St | Thurmont | MD | 21788 | ||
| 48 | Maria | Cincotta | Cincotta | StAnn's Infant Home 4901 Eastern Ave | Hyattsville | MD | |||
| 41 | Doris | Clark | Carter | 139 Hammaker Street | Thurmont | MD | 21788 | 301271-3582 | |
| 44 | Wanda | Clark | Murray | ||||||
| 43 | Jacqueline | Coffman | Coffman |
d: 12/25/2000
|
|||||
| 44 | Virgina Lee | Coffman | Coffman | ||||||
| 40 | Pauline | Comer | Gosnell | 716 Jefferson Pike | Knoxville | MD | 21758 | ||
| 48 | Gloria | Compton | Cooke | 3925 Cat Creek Road | Valdosta | GA | 31602 | ||
| 40 | Constance | Conner | Eyler | 1/2 West 13th Street | Frederick | MD | 21701 | ||
| 45 | Mary Lou | Conner | Welch | 3896 Gibson Rd | Point of Rocks | MD | 21777 | ||
| 41 | Donald | Cooper | Cooper | 7605 Gresham Street | Springfield | VA | 22151 | 703-256-6664 | |
| 41 | Helen | Cooper | Weaver | d: 7/13/2005 | |||||
| 47 | Jerry | Cooper | Cooper | d: 1/19/2004 | |||||
| 43 | Mildred | Cornelius | Gosnell | 38268 Long Lane | Lovettsville | VA | |||
| 47 | Walter | Cox | Cox | ||||||
| 45 | Jeanetta | Crabtree | Cooper | 206 9th Avenue | Brunswick | MD | 21716 | ||
| 44 | Bernice | Crowl | Klein | 14433 Harrisville Road | Mt Airy | MD | 21771 | ||
| 40 | Evelyn | Crowl | Parker | d: 8/18/2006 | |||||
| 41 | Roy Lee | Crowl | Crowl | d: 3/15/2008 | |||||
| 42 | Pauline | Cummings | Barnhart | 16 Beehive Place Apt A | Cockeysville | MD | 21030 | ||
| 48 | Roma | Cummings | Hebb | 607 Brunswick St | Brunswick | MD | 21758 | ||
| 48 | Alyce | Cunningham | Turner | 26 Rustic Drive | Bunker hill | WV | 25413 | ||
| 45 | Norma | Cunningham | Manuel | 147 Smith drive | Winchester | VA | |||
| 47 | Virginia | Dagenhart | Bruchie | 9001 Browns Church Rd | Mt Airy | MD | 21771 | 301-831-7334 | |
| 48 | Lawrence | Dallas | Dallas | 1230 Rosemont Drive | Knoxville | MD | 21758 | ||
| 44 | Allen | Damewood | Damewood | 1202 Riverview Drive | Woodbridge | VA | 22192 | ||
| 41 | Carolyn | Daniels | McGolerick | 928 Cherokee Trail | Frederick | MD | 21701 | 301-662-8193 | |
| 42 | Betty Lou | Darr | Cavalier-Ambrose |
d: 11/2/2004
|
|||||
| 40 | Selden | Darr | Darr | 211 Hibiscus Way | Parish | FL | |||
| 48 | Mary | Daugherty | Ayers | East D Street | Brunswick | MD | 21716 | ||
| 48 | Joyce | Davis | Lawrence | 2850 Maple Lane | Fairfax | VA | 22030 | ||
| 43 | Donald | Dawson | Dawson |
d: 2/2/2000
|
|||||
| 45 | Marian | Dawson | McGinn | 5009 Old Court Rd | Randalstown | MD | 20705 | ||
| 43 | Gloria | Deener | Ayers | 84 Magaha St | Ranson | WV | 25438 | ||
| 45 | Ruby | Dinterman | Anderson | 11 W Maple St Box 224 | Funkstown | MD | 21734 | ||
| 40 | Jane | Dixon | Fahey | 802 Bowie Road | Rockville | MD | 20850 | ||
| 41 | Leroy | Dixon | Dixon | Unknown | |||||
| 46 | Norma Jean | Dodson | Frye | 29 N Virginia Ave | Brunswick | MD | 21716 | ||
| 42 | Lester | Dolon | Dolon | 1152 Madison Ave | Stewart | FL | 33494 | ||
| 45 | Linwood | Dolan | Dolan | 226 Champion Drive | Hampstead | NC | |||
| 40 | James | Donato | Donato | 521 Holly Ave | Oxnard | CA | 93010 | ||
| 47 | Allen | Donovan | Donovan | 4520 Aarcie Street | Orlando | FL | 407-273-7721 | ||
| 41 | Caroline | Donovan | Dallas | 1230 Rosemont Drive | Knoxville | MD | 21758 | 301-834-9733 | |
| 40 | Patricia | Donovan | Rowan | 37 East D Street | Brunswick | MD | 21716 | ||
| 48 | Robert | Donovan | Donovan | 301 Walnut Street | Brunswick | MD | 21716 | ||
| 44 | Mary Ann | Dunne | White | 112 Yorkshire Drive | Carty | NC | 27511 | ||
| 42 | Shirley | Dutrow | Stine | 7623 Quicksilver Court | Bowie | MD | 20720 | ||
| 40 | Lois | Eagle | Humphery | 8508 Fan Court Oak Shore | Bradley | CA | |||
| 45 | Robert | Eagle | Eagle | 106 Greenwood St | Brunswick | MD | 21716 | ||
| 41 | Allie Mae | Edwards | Wright |
d: 7/21/2000
|
Savannah | GA | 31406 | ||
| 46 | William | Engbrecht | Engbrecht | ??1163 N 5th St Fort Hueneme | Oxnard | CA | 93041 | ||
| 47 | Jacqueline | Everhart | Kruhm | 5701 Kruhm Rd | Burtonsville | MD | 20866 | 301-384-4485 | |
| 44 | Jean | Everhart | Axline | 3048 Poffenberger Road | Middletown | MD | 21769 | ||
| 43 | Alma | Everitts | Oden | d: 3/30/2003 | |||||
| 46 | Harvey | Everitts | d: 12/4/1982 | ||||||
| 48 | Dorothy | Fauble | Wenner | 726 Weverton Road | Knoxville | MD | 21758 | ||
| 48 | Patricia | Feete | Shewbridge | ||||||
| 42 | Alice | Ferrell | Baker | 1233 Rosemont Drive | Knoxville | MD | 21758 | 301-834-8556 | |
| 41 | Jean | Ferrell | Dorsey | 523 S Mildred Street | Charles Town | WV | 25414 | ||
| 43 | Thelma | Ferrell | Grams | 1150 Rosemont Dr | Knoxville | MD | 21758 | ||
| 46 | June | Fisher | Foster | 11 East F Street | Brunswick | MD | 21716 | ||
| 48 | Charles | Fleetwood | Fleetwood | 67 Fleetwood Lane Route 7 | Fredericksburg | VA | 22405 | ||
| 48 | Gloria | Fletcher | Mock | 4816 Creek Shore Drive | Rockville | MD | 20852 | ||
| 48 | Anna | Foreback | Dawson | 1112 Rosemont Drive | Knoxville | MD | 21758 | ||
| 43 | Donald | Foreback | Foreback | 7614 Helmers | Houston | TX | 77022 | ||
| 45 | Robert | Foreback | Foreback | d: 7/7/2005 | |||||
| 46 | Doris | Forest | Brown | 821 Willoiw Trace | Myrtle Beach | SC | 29572 | ||
| 41 | Genevieve | Forest | Forest | 280 Aangela Lane | Ligonier | PA | 15658 | 4`2-238-7622 | |
| 44 | John | Forrest | Forrest | 4407 Sharon Drive | Wilmington | DE | 19808 | ||
| 47 | Leslie | Forrest | Forrest |
d: 8/23/2008
|
|||||
| 45 | David | Foster | Foster | 750 Oddstad Blvd #101 | Pacific | CA | 94044 | ||
| 43 | Katy | Foster | Hozapfel | 16 Putter Drive | Hagerstown | MD | 21740 | ||
| 48 | Robert | Foster | Foster | 308 S Illinois Avenue | Martinsburg | WV | 25401 | ||
| 46 | Shirley | Foster | Frye | 979 Belleflower Dr | Port Orange | FL | 32127 | ||
| 43 | Ethel | Frocke | Peterson | d: 4/2006 | |||||
| 44 | Catherine | Fry | Hughes | 1440 Englewood Drive | St Cloud | FL | 34770 | ||
| 45 | Charles | Frye | Frye | 979 Belleflower Dr | Port Orange | FL | 32127 | ||
| 42 | Thomas | Frye | Frye | 35309 Sunny Ridge Rd | Round Hill | VA | 22141 | ||
| 42 | Delphy | Gaither | Gaither | 21 E C St | Brunswick | MD | 21716 | 301-834-9296 | |
| 46 | Doris | Gaither | Cannon | 8 East 14th Street | Frederick | MD | 21701 | ||
| 41 | Rita | Gaither | Webber | 11 East H Street | Brunswick | MD | 21758 | 301-834-7334 | |
| 47 | Audrey | Garrott | Williams | 111 Ninth Avenue | Brunswick | MD | 21716 | 301-834-9876 | |
| 45 | Evelyn | Garrott | Wilson | 16 9th Ave | Brunswick | MD | 21716 | ||
| 41 | Lucille | Garrott | Barnhart | d: 8/5/2003 | |||||
| 48 | Arthur | Gladstone | Gladstone | 357 Carriage Drive | Harpers Ferry | WV | 25425 | ||
| 43 | Edward | Gladstone | Gladstone | 16 East C Street | Brunswick | Md | 21716 | ||
| 41 | Marion | Gladstone | Delauder | 6113 Broad Run Road | Jefferson | MD | 21755 | 301-834-6058 | |
| 45 | Glen | Good | Good | 225 Cedar Ridge Lane | Conway | SC | 29526 | ||
| 41 | June | Good | Harrison | d: 12/26/2006 | |||||
| 45 | Maurice | Good | Good | 1214 Weymouth St | Westminister | MD | 21158 | ||
| 48 | Josephine | Goode | Woodruff | 215 Wedgewood lane | Conway | SC | 29526 | ||
| 46 | Barbara | Gordon | Goode | 226 Cedar Ridge Lane | Conway | SC | 29526 | ||
| 45 | James | Gordon | Gorddon | 234 Rolfe Road | Williamsburg | VA | 23185 | ||
| 43 | Mary | Gordon | Donovan | 6024 Falkirk Road | Baltimore | MD | 21239 | ||
| 47 | Neild | Gordon | Gordon | PO Box 366 | West Union | SC | 29696 | 803-638-3396 | ngordon@blueridgenet.com |
| 40 | Evelyn | Gosnell | Ambrose | d: 1/12/2005 | |||||
| 42 | Howard | Gosnell | Gosnell | d: 10/20/2001 | |||||
| 43 | Dorothy | Graham | Moss | 1302A Rosemont Drive | Knoxville | MD | 21758 | 301-834-9449 | lmoss21758@verizon.net |
| 43 | Frances | Grams | Harmon | P.O.Box 114 | Fairplay | MD | 21733 | ||
| 48 | Mary | Grams | Scruggs | 26 Craig Place | Pennsville | NJ | 8070 | ||
| 48 | Robert | Grams | Grams | 715 N Maple Avenue | Brunswick | MD | 21716 | ||
| 46 |